<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GrandTrax.com</title>
	<atom:link href="http://grandtrax.com/feed" rel="self" type="application/rss+xml" />
	<link>http://grandtrax.com</link>
	<description>Navigation product shopping with features, specifications, and reviews</description>
	<lastBuildDate>Sun, 14 Mar 2010 11:51:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Garmin nüMaps North America Onetime Map Update</title>
		<link>http://grandtrax.com/garmin-numaps-north-america-onetime-map-update.html</link>
		<comments>http://grandtrax.com/garmin-numaps-north-america-onetime-map-update.html#comments</comments>
		<pubDate>Sun, 14 Mar 2010 11:51:44 +0000</pubDate>
		<dc:creator>grandtrax.com</dc:creator>
				<category><![CDATA[GPS Mapping Software]]></category>
		<category><![CDATA[6 Million]]></category>
		<category><![CDATA[Alaska Hawaii]]></category>
		<category><![CDATA[Business Listings]]></category>
		<category><![CDATA[Campgrounds]]></category>
		<category><![CDATA[City Navigator]]></category>
		<category><![CDATA[Detailed Map]]></category>
		<category><![CDATA[Detailed Maps]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Food And Drink]]></category>
		<category><![CDATA[Full Coverage]]></category>
		<category><![CDATA[Garmin Gps]]></category>
		<category><![CDATA[Garmin Map]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[Interstates]]></category>
		<category><![CDATA[Movie Theaters]]></category>
		<category><![CDATA[Navteq]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Plug And Play]]></category>
		<category><![CDATA[Points Of Interest]]></category>
		<category><![CDATA[Post Offices]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Residential Streets]]></category>
		<category><![CDATA[Road Coverage]]></category>

		<guid isPermaLink="false">http://grandtrax.com/garmin-numaps-north-america-onetime-map-update.html</guid>
		<description><![CDATA[ Garmin nüMaps North America Onetime Map Update contains full coverage for the United States, Canada and Puerto Rico. nüMaps Onetime North America NT 2010 will update your preloaded Garmin GPS Unit with the latest maps. Navigate with confidence having interstates, highways, and residential streets at the tip of your finger. The data also contains [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="thumbnail" href="http://grandtrax.com/images/20100302/2403/garmin-numaps-north-america-onetime-map-update.jpg" target="_blank"><img class="alignleft" src="http://grandtrax.com/images/20100302/2403/garmin-numaps-north-america-onetime-map-update-150x150.jpg" alt="Garmin nüMaps North America Onetime Map Update" /></a> Garmin nüMaps North America Onetime Map Update contains full coverage for the United States, Canada and Puerto Rico. nüMaps Onetime North America NT 2010 will update your preloaded Garmin GPS Unit with the latest maps. <span id="more-2403"></span>Navigate with confidence having interstates, highways, and residential streets at the tip of your finger. The data also contains points of interest, including business listings such as: food and drink, lodging, attractions, entertainment, shopping, emergency services, post offices, campgrounds, movie theaters, and more.  Update your preloaded Garmin GPS Unit with the latest maps.</p>
<p>Coverage includes detailed maps for the United States and Canada, including Alaska, Hawaii and Puerto Rico.    Nearly 6 million updated points of interest.    Updated, fully routable, detailed maps.   microSD Map Updates Garmin is pleased to announce that the 2010 Map Updates for City Navigator N.America NT are now available in microSD/SD data card format. This plug and play Map Update gives you a simple way to access updated detailed maps in their NT-compatible Garmin device. <!-- COM:B0026MTAT2 --></p>
]]></content:encoded>
			<wfw:commentRss>http://grandtrax.com/garmin-numaps-north-america-onetime-map-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin City Navigator Europe NT</title>
		<link>http://grandtrax.com/garmin-city-navigator-europe-nt.html</link>
		<comments>http://grandtrax.com/garmin-city-navigator-europe-nt.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 12:38:43 +0000</pubDate>
		<dc:creator>grandtrax.com</dc:creator>
				<category><![CDATA[GPS Mapping Software]]></category>
		<category><![CDATA[Amadora]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Andorra]]></category>
		<category><![CDATA[Braga]]></category>
		<category><![CDATA[City Navigator]]></category>
		<category><![CDATA[Detailed Map]]></category>
		<category><![CDATA[Faro]]></category>
		<category><![CDATA[Full Coverage]]></category>
		<category><![CDATA[Garmin City Navigator Europe]]></category>
		<category><![CDATA[Gibraltar]]></category>
		<category><![CDATA[Lisboa]]></category>
		<category><![CDATA[Mafra]]></category>
		<category><![CDATA[Odivelas]]></category>
		<category><![CDATA[Porto]]></category>
		<category><![CDATA[Portugal Albufeira]]></category>
		<category><![CDATA[Sd Card]]></category>
		<category><![CDATA[Sd Memory Card]]></category>
		<category><![CDATA[Sintra]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spain Portugal]]></category>

		<guid isPermaLink="false">http://grandtrax.com/garmin-city-navigator-europe-nt.html</guid>
		<description><![CDATA[ Garmin City Navigator Europe NT comes with microSD/SD memory card, City Navigator NT, Spain &#38; Portugal. Detailed map coverage for Spain and Portugal containing full coverage of Spain, Andorra and Gibraltar and these cities in Portugal: Albufeira, Amadora, Braga, Cascais, Coimbra, Faro, Gondomar, Leiria, Lisboa, Loures, Lourinhã, Mafra, Maia, Matosinhos, Odivelas, Oeiras, Porto, Santarém, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="thumbnail" href="http://grandtrax.com/images/20100302/2400/garmin-city-navigator-europe-nt.jpg" target="_blank"><img class="alignleft" src="http://grandtrax.com/images/20100302/2400/garmin-city-navigator-europe-nt-150x150.jpg" alt="Garmin City Navigator Europe NT" /></a> Garmin City Navigator Europe NT comes with microSD/SD memory card, City Navigator NT, Spain &amp; Portugal. <span id="more-2400"></span>Detailed map coverage for Spain and Portugal containing full coverage of Spain, Andorra and Gibraltar and these cities in Portugal: Albufeira, Amadora, Braga, Cascais, Coimbra, Faro, Gondomar, Leiria, Lisboa, Loures, Lourinhã, Mafra, Maia, Matosinhos, Odivelas, Oeiras, Porto, Santarém, Setúbal and Sintra. <!-- COM:B000BS2V30 --></p>
]]></content:encoded>
			<wfw:commentRss>http://grandtrax.com/garmin-city-navigator-europe-nt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin nüMaps Lifetime Map Update</title>
		<link>http://grandtrax.com/garmin-numaps-lifetime-map-update.html</link>
		<comments>http://grandtrax.com/garmin-numaps-lifetime-map-update.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:12:56 +0000</pubDate>
		<dc:creator>grandtrax.com</dc:creator>
				<category><![CDATA[GPS Mapping Software]]></category>
		<category><![CDATA[Alaska Hawaii]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[City Navigator]]></category>
		<category><![CDATA[Email Notification]]></category>
		<category><![CDATA[Garmin Gps]]></category>
		<category><![CDATA[Garmin Map]]></category>
		<category><![CDATA[Highways]]></category>
		<category><![CDATA[Lifetime Subscription]]></category>
		<category><![CDATA[Lifetime Updates]]></category>
		<category><![CDATA[Maintenance Costs]]></category>
		<category><![CDATA[New Roads]]></category>
		<category><![CDATA[Points Of Interest]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Street Maps]]></category>
		<category><![CDATA[Time Purchase]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Usb Cable]]></category>

		<guid isPermaLink="false">http://grandtrax.com/garmin-numaps-lifetime-map-update.html</guid>
		<description><![CDATA[ Garmin nüMaps Lifetime Map Update is a 1-time purchase that lets you download the most up-to-date map information on streets, highways and points of interest as soon as new content is available&#8211;for the lifetime of your Garmin device. nüMaps Lifetime subscription lets you download the newest map data up to 4 times per year [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="thumbnail" href="http://grandtrax.com/images/20100302/2397/garmin-numaps-lifetime-map-update.jpg" target="_blank"><img class="alignleft" src="http://grandtrax.com/images/20100302/2397/garmin-numaps-lifetime-map-update-150x150.jpg" alt="Garmin nüMaps Lifetime Map Update" /></a> Garmin nüMaps Lifetime Map Update is a 1-time purchase that lets you download the most up-to-date map information on streets, highways and points of interest as soon as new content is available&#8211;for the lifetime of your Garmin device. nüMaps Lifetime subscription lets you download the newest map data up to 4 times per year without monthly fees or maintenance costs. <span id="more-2397"></span>It&#8217;s Garmin&#8217;s most comprehensive update plan.   Get updated information on street and highway changes, new roads, new points of interest, and other features.    Coverage includes detailed maps for the United States and Canada, including Alaska, Hawaii and Puerto Rico.</p>
<p>Pay Once&#8211;Update for Life Know where to go when streets change or new restaurants and other businesses open. With nüMaps Lifetime, you&#8217;ll get the most up-to-date maps available&#8211;for the life of your individual Garmin GPS. This one-time, single purchase gives you access to the newest map information on streets, highways and points of interest as soon as new content is available. Then, you can download the new data to your device, retrieving up to four updates per year, for the lifetime of one Garmin GPS. It&#8217;s the most comprehensive update plan you can buy.</p>
<p>nüMaps Lifetime updates are available for the City Navigator NT street maps on one compatible Garmin device. Check below to see whether this update is compatible with your device. How It Works To use nüMaps Lifetime, all you need is your Garmin device, your computer and a USB cable. There are no monthly fees or continuing maintenance costs; you pay only once per Garmin GPS. When you want to update your maps, connect your device to your computer and log into your myGarmin account, where the latest map data is ready to load to your individual device. <!-- COM:B002Q2TTIO --></p>
]]></content:encoded>
			<wfw:commentRss>http://grandtrax.com/garmin-numaps-lifetime-map-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomtom Maps Of USA and Canada &#124; Multiplatform DVD Use</title>
		<link>http://grandtrax.com/tomtom-maps-of-usa-canada-multiplatform-dvd-use.html</link>
		<comments>http://grandtrax.com/tomtom-maps-of-usa-canada-multiplatform-dvd-use.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:48:33 +0000</pubDate>
		<dc:creator>grandtrax.com</dc:creator>
				<category><![CDATA[GPS Mapping Software]]></category>
		<category><![CDATA[Canada Dvd]]></category>
		<category><![CDATA[Canada Maps]]></category>
		<category><![CDATA[Detailed Maps]]></category>
		<category><![CDATA[Golf Courses]]></category>
		<category><![CDATA[Half A Million]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Intersections]]></category>
		<category><![CDATA[Maps Canada]]></category>
		<category><![CDATA[Maps Of The United States]]></category>
		<category><![CDATA[Maps Of Usa]]></category>
		<category><![CDATA[Maps Usa]]></category>
		<category><![CDATA[Multiplatform]]></category>
		<category><![CDATA[New Maps]]></category>
		<category><![CDATA[Points Of Interest]]></category>
		<category><![CDATA[Pois]]></category>
		<category><![CDATA[Road Detail]]></category>
		<category><![CDATA[Shopping Centers]]></category>
		<category><![CDATA[Signposts]]></category>
		<category><![CDATA[Tomtom Go]]></category>
		<category><![CDATA[Tomtom Maps]]></category>
		<category><![CDATA[Usa Amp Canada]]></category>
		<category><![CDATA[Visual Representation]]></category>
		<category><![CDATA[Website Address]]></category>

		<guid isPermaLink="false">http://grandtrax.com/tomtom-maps-of-usa-canada-multiplatform-dvd-use.html</guid>
		<description><![CDATA[ Tomtom Maps Of USA and Canada Multiplatform DVD Use are now available on DVD for your TomTom Go, One, Rider, or Navigator. Enjoy the most accurate and detailed maps of the U.S. and Canada ever produced. Features: More than 410,000 new road miles More than six million new household and business addresses Improved road [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="thumbnail" href="http://grandtrax.com/images/20100302/2394/tomtom-maps-of-usa-canada-multiplatform-dvd-use.jpg" target="_blank"><img class="alignleft" src="http://grandtrax.com/images/20100302/2394/tomtom-maps-of-usa-canada-multiplatform-dvd-use-150x150.jpg" alt="Tomtom Maps Of USA &amp; Canada [Multiplatform DVD Use" /></a> Tomtom Maps Of USA and Canada Multiplatform DVD Use are now available on DVD for your TomTom Go, One, Rider, or Navigator. Enjoy the most accurate and detailed maps of the U.S. and Canada ever produced.<span id="more-2394"></span> Features: More than 410,000 new road miles More than six million new household and business addresses Improved road detail and visual representation of surrounding areas Updated Points of Interest, including more than half a million new POIs More one-way indications, restricted turns, signposts, and updated intersections Updated shopping centers and golf courses      Main FeaturesManufacturer: TomTom International BVManufacturer Part Number: 9A00.083Manufacturer Website Address: www.tomtom.com <!-- COM:B000GZ3ELG --></p>
]]></content:encoded>
			<wfw:commentRss>http://grandtrax.com/tomtom-maps-of-usa-canada-multiplatform-dvd-use.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigon Traffic Activation Service</title>
		<link>http://grandtrax.com/navigon-traffic-activation-service.html</link>
		<comments>http://grandtrax.com/navigon-traffic-activation-service.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:10:12 +0000</pubDate>
		<dc:creator>grandtrax.com</dc:creator>
				<category><![CDATA[GPS Mapping Software]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Alternate Route]]></category>
		<category><![CDATA[Automatic Updates]]></category>
		<category><![CDATA[Color Coding]]></category>
		<category><![CDATA[Credit Card Charges]]></category>
		<category><![CDATA[Gps Device]]></category>
		<category><![CDATA[Headaches]]></category>
		<category><![CDATA[Lifetime]]></category>
		<category><![CDATA[Route Guidance]]></category>
		<category><![CDATA[Traffic Conditions]]></category>
		<category><![CDATA[Traffic Congestion]]></category>
		<category><![CDATA[Traffic Flow]]></category>
		<category><![CDATA[Traffic Incidents]]></category>
		<category><![CDATA[Traffic Service]]></category>
		<category><![CDATA[Trial Periods]]></category>

		<guid isPermaLink="false">http://grandtrax.com/navigon-traffic-activation-service.html</guid>
		<description><![CDATA[ Navigon Traffic Activation Service can steer clear of traffic incidents, congestion and construction with automatic updates on your NAVIGON GPS device. Along with incident information, you will be automatically advised of traffic flow conditions ahead with simple and easy to read red/yellow color coding on your route. Plus, with alternate route guidance you can [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="thumbnail" href="http://grandtrax.com/images/20100302/2391/navigon-traffic-activation-service.jpg" target="_blank"><img class="alignleft" src="http://grandtrax.com/images/20100302/2391/navigon-traffic-activation-service-150x150.jpg" alt="Navigon Traffic Activation Service" /></a> Navigon Traffic Activation Service can steer clear of traffic incidents, congestion and construction with automatic updates on your NAVIGON GPS device. <span id="more-2391"></span>Along with incident information, you will be automatically advised of traffic flow conditions ahead with simple and easy to read red/yellow color coding on your route. Plus, with alternate route guidance you can bypass all the headaches ahead and get to your destination on time. The service is active for the life of your product no trial periods, no monthly fees and no annoying credit card charges.</p>
<p>It¿s ready to go right out of the box. <!-- COM:B000WY1Q5M --></p>
]]></content:encoded>
			<wfw:commentRss>http://grandtrax.com/navigon-traffic-activation-service.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhantomALERT Red Light Camera, Speed Camera and Speed Trap Detector Software</title>
		<link>http://grandtrax.com/phantomalert-red-light-camera-speed-camera-and-speed-trap-detector-software.html</link>
		<comments>http://grandtrax.com/phantomalert-red-light-camera-speed-camera-and-speed-trap-detector-software.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:21:40 +0000</pubDate>
		<dc:creator>grandtrax.com</dc:creator>
				<category><![CDATA[GPS Mapping Software]]></category>
		<category><![CDATA[Audio Amp]]></category>
		<category><![CDATA[Camera Speed]]></category>
		<category><![CDATA[Canada Locations]]></category>
		<category><![CDATA[Canada Personal]]></category>
		<category><![CDATA[Dui Checkpoints]]></category>
		<category><![CDATA[Gps Device]]></category>
		<category><![CDATA[Gps Navigation]]></category>
		<category><![CDATA[Headaches]]></category>
		<category><![CDATA[Location Database]]></category>
		<category><![CDATA[Magellan Gps]]></category>
		<category><![CDATA[Navigation Devices]]></category>
		<category><![CDATA[Photo Enforcement]]></category>
		<category><![CDATA[Red Light Camera]]></category>
		<category><![CDATA[Red Light Cameras]]></category>
		<category><![CDATA[Report Speed]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Software Devices]]></category>
		<category><![CDATA[Speed Camera]]></category>
		<category><![CDATA[Speed Cameras]]></category>
		<category><![CDATA[Speed Trap Detector]]></category>
		<category><![CDATA[Speed Trap Detectors]]></category>
		<category><![CDATA[Speed Traps]]></category>
		<category><![CDATA[Spotters]]></category>
		<category><![CDATA[Tomtom]]></category>

		<guid isPermaLink="false">http://grandtrax.com/phantomalert-red-light-camera-speed-camera-and-speed-trap-detector-software.html</guid>
		<description><![CDATA[ PhantomALERT Red Light Camera, Speed Camera and Speed Trap Detector Software devices into powerful Red Light Camera &#38; Speed Trap detectors. In minutes your GPS device will start saving you money and the headaches of receiving costly traffic tickets. Compatible with Garmin, TomTom, Magellan GPS ONLY. How it works.
First drivers &#38; spotters report speed [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="thumbnail" href="http://grandtrax.com/images/20100302/2388/phantomalert-red-light-camera-speed-camera-and-speed-trap-detector-software.jpg" target="_blank"><img class="alignleft" src="http://grandtrax.com/images/20100302/2388/phantomalert-red-light-camera-speed-camera-and-speed-trap-detector-software-150x150.jpg" alt="PhantomALERT Red Light Camera, Speed Camera and Speed Trap Detector Software" /></a> PhantomALERT Red Light Camera, Speed Camera and Speed Trap Detector Software devices into powerful Red Light Camera &amp; Speed Trap detectors.<span id="more-2388"></span> In minutes your GPS device will start saving you money and the headaches of receiving costly traffic tickets. Compatible with Garmin, TomTom, Magellan GPS ONLY. How it works.</p>
<p>First drivers &amp; spotters report speed traps &amp; photo enforcement locations on our web site. Then you simply download our location database in to your GPS &amp; you will receive audio &amp; visual alerts every time you approach enforcement areas. You will see them before they see you. Speed Traps, Red Light Cameras, Speed Cameras, DUI Checkpoints &#8230; <!-- COM:B00297J5C6 --></p>
]]></content:encoded>
			<wfw:commentRss>http://grandtrax.com/phantomalert-red-light-camera-speed-camera-and-speed-trap-detector-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magellan Topo USA Topographical Map Update</title>
		<link>http://grandtrax.com/magellan-topo-usa-topographical-map-update.html</link>
		<comments>http://grandtrax.com/magellan-topo-usa-topographical-map-update.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:25:10 +0000</pubDate>
		<dc:creator>grandtrax.com</dc:creator>
				<category><![CDATA[GPS Mapping Software]]></category>
		<category><![CDATA[Background Maps]]></category>
		<category><![CDATA[Boat Ramps]]></category>
		<category><![CDATA[Campgrounds]]></category>
		<category><![CDATA[Gps Device]]></category>
		<category><![CDATA[Gps Units]]></category>
		<category><![CDATA[Great Outdoors]]></category>
		<category><![CDATA[Magellan Gps]]></category>
		<category><![CDATA[Map Topo]]></category>
		<category><![CDATA[National Parks]]></category>
		<category><![CDATA[Next Level]]></category>
		<category><![CDATA[One Million]]></category>
		<category><![CDATA[Plug N Play]]></category>
		<category><![CDATA[Points Of Interest]]></category>
		<category><![CDATA[Recreational Roads]]></category>
		<category><![CDATA[Sd Card]]></category>
		<category><![CDATA[Topo Map]]></category>
		<category><![CDATA[Topo Usa]]></category>
		<category><![CDATA[Topographical Map]]></category>
		<category><![CDATA[Triton]]></category>
		<category><![CDATA[Water Sources]]></category>

		<guid isPermaLink="false">http://grandtrax.com/magellan-topo-usa-topographical-map-update.html</guid>
		<description><![CDATA[ Magellan Topo USA Topographical Map Update provides map coverage of the United States with a detailed network of nationwide recreational roads and trails. Discover the great outdoors with confidence as you explore with one of the most complete collections of background maps, trailheads, water sources, and reference information currently available, including more than one [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="thumbnail" href="http://grandtrax.com/images/20100302/2385/magellan-topo-usa-topographical-map-update.jpg" target="_blank"><img class="alignleft" src="http://grandtrax.com/images/20100302/2385/magellan-topo-usa-topographical-map-update-150x150.jpg" alt="Magellan Topo USA Topographical Map Update" /></a> Magellan Topo USA Topographical Map Update provides map coverage of the United States with a detailed network of nationwide recreational roads and trails. <span id="more-2385"></span>Discover the great outdoors with confidence as you explore with one of the most complete collections of background maps, trailheads, water sources, and reference information currently available, including more than one million points-of interest (POIs) including campgrounds, national parks, trailheads, boat ramps, and much more. The product is available for either web download or plug n play&#8221; SD Card. The download allows you to access a smaller region for an affordable price. The SD Card provides the best value with full US coverage and easy to use by simply inserting the SD card in your compatible Magellan GPS device, activate and take your adventure to the next level.</p>
<p>Topo USA is compatible with Magellan GPS Triton and eXplorist outdoor GPS units. Download AccuTerra maps and other data to easily find what you&#8217;re looking for, wherever your trek may take you. <!-- COM:B0028LKQXK --></p>
]]></content:encoded>
			<wfw:commentRss>http://grandtrax.com/magellan-topo-usa-topographical-map-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin City Navigator &#124; for Detailed Maps of Italy and Greece</title>
		<link>http://grandtrax.com/garmin-city-navigator-for-detailed-maps-of-italy-and-greece.html</link>
		<comments>http://grandtrax.com/garmin-city-navigator-for-detailed-maps-of-italy-and-greece.html#comments</comments>
		<pubDate>Sun, 07 Mar 2010 18:45:40 +0000</pubDate>
		<dc:creator>grandtrax.com</dc:creator>
				<category><![CDATA[GPS Mapping Software]]></category>
		<category><![CDATA[Athens Greece]]></category>
		<category><![CDATA[Border Crossings]]></category>
		<category><![CDATA[City Maps]]></category>
		<category><![CDATA[City Navigator]]></category>
		<category><![CDATA[Detailed Maps Of Italy]]></category>
		<category><![CDATA[Food And Drink]]></category>
		<category><![CDATA[Food Drink]]></category>
		<category><![CDATA[Garmin Gps]]></category>
		<category><![CDATA[Garmin Maps]]></category>
		<category><![CDATA[Greece Maps]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Italy Maps]]></category>
		<category><![CDATA[Maps City]]></category>
		<category><![CDATA[Maps Greece]]></category>
		<category><![CDATA[Maps Italy]]></category>
		<category><![CDATA[Maps Of Italy]]></category>
		<category><![CDATA[Memory Card]]></category>
		<category><![CDATA[Navigational Features]]></category>
		<category><![CDATA[Petrol Stations]]></category>
		<category><![CDATA[Points Of Interest]]></category>
		<category><![CDATA[Thoroughfares]]></category>

		<guid isPermaLink="false">http://grandtrax.com/garmin-city-navigator-for-detailed-maps-of-italy-and-greece.html</guid>
		<description><![CDATA[ Garmin City Navigator for Detailed Maps of Italy and Greece is detailed coverage of Italy and Athens, Greece including motorways, national and regional thoroughfares and local roads. Contains navigational features such as turn restrictions and speed categories. Points of interest such as: food and drink, lodging, border crossings, petrol stations, hospitals and more.
Will automatically [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="thumbnail" href="http://grandtrax.com/images/20100302/2382/garmin-city-navigator-for-detailed-maps-of-italy-and-greece.jpg" target="_blank"><img class="alignleft" src="http://grandtrax.com/images/20100302/2382/garmin-city-navigator-for-detailed-maps-of-italy-and-greece-150x150.jpg" alt="Garmin City Navigator for Detailed Maps of Italy and Greece" /></a> Garmin City Navigator for Detailed Maps of Italy and Greece is detailed coverage of Italy and Athens, Greece including motorways, national and regional thoroughfares and local roads. Contains navigational features such as turn restrictions and speed categories. <span id="more-2382"></span>Points of interest such as: food and drink, lodging, border crossings, petrol stations, hospitals and more.</p>
<p>Will automatically create point to point routes on your NT compatible Garmin GPS. <!-- COM:B000BS2V44 --></p>
]]></content:encoded>
			<wfw:commentRss>http://grandtrax.com/garmin-city-navigator-for-detailed-maps-of-italy-and-greece.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Streets and Trips 2006 &#124; With GPS Locator Old Version</title>
		<link>http://grandtrax.com/microsoft-streets-and-trips-2006-with-gps-locatorold-version.html</link>
		<comments>http://grandtrax.com/microsoft-streets-and-trips-2006-with-gps-locatorold-version.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:45:25 +0000</pubDate>
		<dc:creator>grandtrax.com</dc:creator>
				<category><![CDATA[GPS Mapping Software]]></category>
		<category><![CDATA[Country Road Trip]]></category>
		<category><![CDATA[Door To Door Directions]]></category>
		<category><![CDATA[Drive Time]]></category>
		<category><![CDATA[Free Trip]]></category>
		<category><![CDATA[Glance View]]></category>
		<category><![CDATA[Global Positioning System]]></category>
		<category><![CDATA[Location Finder]]></category>
		<category><![CDATA[Microsoft Streets And Trips]]></category>
		<category><![CDATA[Microsoft Streets And Trips 2006]]></category>
		<category><![CDATA[Microsoft Streets And Trips 2006 With Gps Locator]]></category>
		<category><![CDATA[Navigation Screen]]></category>
		<category><![CDATA[Nearby Places]]></category>
		<category><![CDATA[Old Version]]></category>
		<category><![CDATA[Planning Software]]></category>
		<category><![CDATA[Point Of Interest]]></category>
		<category><![CDATA[Progress Bar]]></category>
		<category><![CDATA[Street Names]]></category>
		<category><![CDATA[Streets And Trips]]></category>
		<category><![CDATA[Style Bar]]></category>
		<category><![CDATA[Trip Planning]]></category>
		<category><![CDATA[Version Microsoft]]></category>

		<guid isPermaLink="false">http://grandtrax.com/microsoft-streets-and-trips-2006-with-gps-locatorold-version.html</guid>
		<description><![CDATA[ Microsoft Streets and Trips 2006 With GPS Locator Old Version combines the latest version of Microsoft&#8217;s enhanced customizable trip planning software, Streets and Trips, with a sleek and stylish Global Positioning System (GPS) receiver. Just plug the receiver into the USB port on your laptop, start your car, and you&#8217;ll always know exactly where [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="thumbnail" href="http://grandtrax.com/images/20100302/2379/microsoft-streets-and-trips-2006-with-gps-locatorold-version.jpg" target="_blank"><img class="alignleft" src="http://grandtrax.com/images/20100302/2379/microsoft-streets-and-trips-2006-with-gps-locatorold-version-150x150.jpg" alt="Microsoft Streets and Trips 2006 With GPS Locator[Old Version]" /></a> Microsoft Streets and Trips 2006 With GPS Locator Old Version combines the latest version of Microsoft&#8217;s enhanced customizable trip planning software, Streets and Trips, with a sleek and stylish Global Positioning System (GPS) receiver.<span id="more-2379"></span> Just plug the receiver into the USB port on your laptop, start your car, and you&#8217;ll always know exactly where you are, where your next turn is, and how far it is to the next gas station or point of interest.  The navigation screen with GPS pane. A blue progress bar counts down to the next maneuver. View larger. Find all points of interest within a given radius.</p>
<p>View larger. Acquire your location with the Wi-Fi Location Finder. View larger.Trip Planning with Door-to-Door Convenience Streets and Trips 2006 is an easy-to-use, hands-free trip planning and guidance solution. Whether you&#8217;re running errands or planning a cross-country road trip, Streets and Trips 2006 offers customizable maps and information on more than 1.8 million points of interest (POIs), such as restaurants, ATMs, museums, campgrounds and more. Online or off, Streets and Trips 2006 provides updated maps that give you accurate, detailed door to door directions and puts 5.9 million miles of routable roads and highways throughout the US and Canada at your fingertips.</p>
<p>While you&#8217;re driving, verbal turn-by-turn directions let you concentrate on the road while the software guides you. Customizable trip planning features allow you to plan multiple stops, find nearby places to visit, calculate drive time, and more. Taking advantage of the enhanced trip planning software is easy. With a customizable viewing pane, you can display turn-by-turn directions, including street names, in large type for easy viewing, and large, easy-to-see arrows that indicate the direction of your next turn. The pane displays the distance to your destination in miles or yards, and for a quick &#8220;at-a-glance&#8221; view, a thermometer-style bar shows the relative distance you&#8217;ve travelled. <!-- COM:B000AOGDM0 --></p>
]]></content:encoded>
			<wfw:commentRss>http://grandtrax.com/microsoft-streets-and-trips-2006-with-gps-locatorold-version.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeLorme Earthmate LT-40 GPS &#124; OLD VERSION</title>
		<link>http://grandtrax.com/delorme-earthmate-lt-40-gps-old-version.html</link>
		<comments>http://grandtrax.com/delorme-earthmate-lt-40-gps-old-version.html#comments</comments>
